Payoneer has gained widespread popularity partly due to its availability in 200+ countries. Although PayPal is a much chosen platform for making and receiving international business payments in majority of market places, its service is not covered in all countries. As a result, Payoneer is making its way globally. The subject online payment and International money transfer company was established in the year 2005. It is headquartered in New York, United States. Payoneer is partnered with many well-known companies, such as Airbnb, Amazon, Google, Upwork, Walmart, Fiverr, Envato, DailyMotion, PropellerAds, and Infolinks.
With Payoneer employers can pay the employees in a single click. Contrariwise, freelancers, bloggers and affiliate marketers can receive their hard-earned money for nominal fees. The payees can receive fund either directly into their designated Payoneer Account or MasterCard. Payoneer provides a very fast and secure fund transfer. To this date the service supports a wide varieties of currencies. Above all, Payoneer also supports escrow payments, which is again a plus point for the freelancers.
As we told earlier, Payoneer is currently available in many countries across the globe, which could better be understood from the following list:
With Payoneer employers can pay the employees in a single click. Contrariwise, freelancers, bloggers and affiliate marketers can receive their hard-earned money for nominal fees. The payees can receive fund either directly into their designated Payoneer Account or MasterCard. Payoneer provides a very fast and secure fund transfer. To this date the service supports a wide varieties of currencies. Above all, Payoneer also supports escrow payments, which is again a plus point for the freelancers.
As we told earlier, Payoneer is currently available in many countries across the globe, which could better be understood from the following list:
| Sl. No. | Supported Country | Name of Currency |
| Albania | Albanian lek | |
| Algeria | Algerian Dinar | |
| American Samoa | United States Dollar | |
| Andorra | Euro | |
| Angola | Angolan kwanza | |
| Anguilla | Eastern Caribbean dollar | |
| Antigua and Barbuda | Eastern Caribbean dollar | |
| Argentina | Argentine peso, Argentine austral | |
| Armenia | Armenian Dram | |
| Aruba | Aruban florin | |
| Australia | Australian dollar | |
| Austria | Euro | |
| Azerbaijan | Azerbaijani manat | |
| Azores | Euro | |
| Bahamas | Bahamian dollar | |
| Bahrain | Bahraini dinar | |
| Bangladesh | Bangladeshi taka | |
| Barbados | Barbadian dollar | |
| Belarus | Belarusian ruble | |
| Belgium | Euro | |
| Belize | Belize dollar | |
| Benin | West African CFA franc | |
| Bhutan | Indian rupee, Bhutanese ngultrum | |
| Bolivia | Bolivian boliviano | |
| Bosnia And Herzegovina | Bosnia and Herzegovina convertible mark | |
| Botswana | Botswana pula | |
| Brazil | Brazilian real | |
| British Virgin Islands | United States Dollar | |
| Brunei Darussalam | Brunei dollar | |
| Bulgaria | Bulgarian lev | |
| Burkina Faso | West African CFA franc | |
| Burundi | Burundian franc | |
| Cambodia | Cambodian riel | |
| Cameroon | Central African CFA franc | |
| Canada | Canadian dollar | |
| Canary Islands | Euro | |
| Cape Verde | Cape Verdean escudo | |
| Cayman Islands | Cayman Islands dollar | |
| Central African Republic | Central African CFA franc | |
| Chad | Central African CFA franc | |
| Chile | Chilean peso | |
| China | Renminbi | |
| Colombia | Colombian peso | |
| Comoros | Comorian franc | |
| Congo | Congolese franc, Zairean zaire | |
| Cook Islands | New Zealand dollar, Cook Islands dollar | |
| Costa Rica | Costa Rican colón | |
| Cote D'ivoire | West African CFA franc | |
| Croatia | Croatian kuna | |
| Cyprus | Euro, Cypriot pound | |
| Czech Republic | Czech koruna | |
| Denmark | Danish krone | |
| Djibouti | Djiboutian franc | |
| Dominica | Eastern Caribbean dollar | |
| Dominican Republic | Dominican peso | |
| East Timor | United States Dollar | |
| Ecuador | United States Dollar | |
| Egypt | Egyptian pound | |
| El Salvador | United States Dollar | |
| Equatorial Guinea | Central African CFA franc | |
| Eritrea | Eritrean nakfa | |
| Estonia | Euro | |
| Ethiopia | Ethiopian birr | |
| Falkland Islands (Malvinas) | Falkland Islands pound | |
| Faroe Islands | Faroese, Danish | |
| Federated States of Micronesia | United States Dollar | |
| Fiji | Fijian dollar | |
| Finland | Euro | |
| France | Euro, CFP franc | |
| French Guiana | euro | |
| French Polynesia | CFP franc | |
| Gabon | Central African CFA franc | |
| Georgia | Georgian lari | |
| Germany | Euro | |
| Ghana | Ghanaian cedi | |
| Gibraltar | Pound sterling, Gibraltar pound | |
| Greece | Euro | |
| Greenland | Danish krone | |
| Grenada | Eastern Caribbean dollar | |
| Guam | United States Dollar | |
| Guatemala | Guatemalan quetzal | |
| Guernsey | Pound sterling, Guernsey pound | |
| Guinea | Guinean franc | |
| Guinea-Bissau | West African CFA franc | |
| Guyana | Guyanese dollar | |
| Haiti | Haitian gourde | |
| Honduras | Honduran lempira | |
| Hong Kong | Hong Kong Dollar (HKD) | |
| Hungary | Hungarian forint | |
| Iceland | Icelandic króna | |
| India | Indian rupee | |
| Indonesia | Indonesian Rupiah (IDR) | |
| Ireland | Euro | |
| Isle of Man | Manx pound, Pound Sterling | |
| Israel | Israeli new shekel | |
| Italy | Euro | |
| Jamaica | Jamaican dollar | |
| Japan | Japanese yen | |
| Jersey | Pound sterling, Jersey pound | |
| Jordan | Jordanian dinar | |
| Kazakhstan | Kazakhstani tenge | |
| Kenya | Kenyan shilling | |
| Kiribati | Australian dollar, Kiribati dollar | |
| Kuwait | Kuwaiti dinar | |
| Kyrgyzstan | Kyrgyzstani som | |
| Lao People's Democratic Republic | Lao kip | |
| Latvia | Euro | |
| Lebanon | Lebanese pound | |
| Lesotho | Lesotho loti | |
| Liberia | Liberian dollar | |
| Liechtenstein | Swiss franc | |
| Lithuania | Euro | |
| Luxembourg | Euro | |
| Macau | Macanese pataca | |
| Macedonia | Macedonian denar | |
| Madagascar | Malagasy ariary | |
| Malawi | Malawian kwacha | |
| Maldives | Maldivian rufiyaa | |
| Mali | West African CFA franc | |
| Malta | Euro | |
| Martinique | Euro | |
| Mauritania | Mauritanian ouguiya | |
| Mauritius | Mauritian rupee | |
| Mayotte | Euro | |
| Mexico | Mexican peso | |
| Moldova | Moldovan leu | |
| Monaco | Euro | |
| Mongolia | Mongolian tögrög | |
| Montenegro | Euro, Euro sign | |
| Montserrat | Eastern Caribbean dollar | |
| Morocco | Moroccan dirham | |
| Mozambique | Metical | |
| Namibia | Namibian dollar, South African Rand | |
| Nepal | Nepalese rupee | |
| Netherlands | Euro | |
| Netherlands Antilles | Dutch guilder, Netherlands Antillean guilder | |
| New Caledonia | CFP franc | |
| New Zealand | New Zealand dollar | |
| Nicaragua | Nicaraguan córdoba | |
| Niger | West African CFA franc | |
| Nigeria | Nigerian naira | |
| Northern Mariana Islands | United States Dollar | |
| Norway | Norwegian krone | |
| Oman | Omani rial | |
| Pakistan | Pakistani rupee | |
| Panama | United States Dollar, Panamanian balboa | |
| Papua New Guinea | Papua New Guinean kina | |
| Paraguay | Paraguayan guaraní | |
| Peru | Sol | |
| Philippines | Philippine peso | |
| Poland | Polish złoty | |
| Portugal | Euro | |
| Puerto Rico | United States Dollar | |
| Qatar | Qatari riyal | |
| Reunion | Euro | |
| Romania | Romanian leu | |
| Russian Federation | Russian Rouble (RUB) | |
| Rwanda | Rwandan franc | |
| Saint Kitts and Nevis | Eastern Caribbean dollar | |
| Saint Lucia | Eastern Caribbean dollar | |
| Saint Pierre and Miquelon | Euro | |
| Saint Vincent and The Grenadines | Eastern Caribbean dollar | |
| Samoa | Samoan tālā | |
| San Marino | Euro | |
| Sao Tome and Principe | São Tomé and Príncipe dobra | |
| Saudi Arabia | Saudi Riyal | |
| Senegal | West African CFA franc | |
| Serbia | Serbian dinar | |
| Seychelles | Seychellois rupee | |
| Sierra Leone | Sierra Leonean leone | |
| Singapore | Singaporean Dollar | |
| Slovakia | Euro, Euro sign | |
| Slovenia | Euro | |
| Solomon Islands | Solomon Islands dollar | |
| Somalia | Somali shilling | |
| South Africa | South African Rand | |
| South Korea | South Korean won | |
| Spain | Euro | |
| Sri Lanka | Sri Lankan rupee | |
| Suriname | Surinamese dollar | |
| Swaziland | Swazi lilangeni, South African rand | |
| Sweden | Swedish krona | |
| Switzerland | Swiss franc | |
| Taiwan | New Taiwan dollar | |
| Tajikistan | Tajikistani somoni | |
| Tanzania | Tanzanian shilling | |
| Thailand | Thai baht | |
| The Gambia | Gambian dalasi | |
| Togo | CFA franc | |
| Tonga | Tongan paʻanga | |
| Trinidad and Tobago | Trinidad and Tobago dollar | |
| Tunisia | Tunisian dinar | |
| Turkey | Turkish lira | |
| Turkmenistan | Turkmenistan manat | |
| Turks and Caicos Islands | United States Dollar | |
| Tuvalu | Australian dollar, Tuvaluan dollar | |
| Uganda | Ugandan shilling | |
| Ukraine | Ukrainian hryvnia | |
| United Arab Emirates | United Arab Emirates dirham | |
| United Kingdom | Pound sterling | |
| United States | United States dollar | |
| Uruguay | Uruguayan peso | |
| Uzbekistan | Uzbekistani soʻm | |
| Vanuatu | Vanuatu vatu | |
| Vatican | Euro | |
| Venezuela | Venezuelan bolívar | |
| Vietnam | Vietnamese dong | |
| Virgin Islands (U.S.) | United States Dollar | |
| Yemen | Yemeni rial | |
| Zambia | Zambian kwacha | |
| Zimbabwe | United States Dollar, South African rand, Euro, Renminbi, Indian rupee, Pound sterling, Botswana pula |
