Published/Source
The Daily Shamokal, Friday, August 25, 2014Circular Invited By
Registrar
National University
Gazipur-1707
PABX: +880-2-9291018-23, 880-2-9291055-64 (Auto Hunting).
Fax: +880-2-8110852, 9291049, 9291072, 9291037, 92910150.
E-mail: webadmin@nu.edu.bd
Job Inviter’s Website
http://www.nu.edu.bd/Deadline
Sunday, September 14, 2014Posts
Sl. # | Post’s Name | Qualification | Job Location | No. Vacancies | Salary Range |
1 | System Analyst | Masters Degree in Computer Science/ Physics/ Applied Physics/ Statistics/Mathematics/ Business Admi | Gazipur | 2 | 22,250-31,250/- |
2 | Network Administrator | Masters Degree in Computer Science/ Physics/ Applied Physics/ Statistics/Mathematics/ Business Admi | Gazipur | 1 | 22,250-31,250/- |
3 | Database Administrator | Masters Degree/B.Sc Engineering in Computer Science/ Electrical and Electronics Engineering | Gazipur | 1 | 22,250-31,250/- |
4 | Assistant System Analyst | Masters Degree in Computer Science/ Physics/ Applied Physics/ Statistics/Mathematics/ Business Admi | Gazipur | 2 | 18,500-29.700/- |
5 | Programmer | Masters Degree in Computer Science/ Physics/ Applied Physics/ Mathematics/ Business Administration/ | Gazipur | 6 | 18,500-29.700/- |
6 | Web Master | Masters Degree in Computer Science/ Physics/ Applied Physics/ Mathematics/ Business Administration/ | Gazipur | 3 | 18,500-29.700/- |
7 | Maintenance Engineer | B.Sc in Computer Science and Engineering/Electrical and Electronics Enginering | Gazipur | 2 | 18,500-29.700/- |
8 | Assistant Programmer | Masters Degree in Computer Science/ Physics/ Applied Physics/ Statistics/ Business Administration/ / | Gazipur | 4 | 11000-20370/- |
9 | Assistant Maintenance Engineer | Masters Degree in Computer Science/ Physics/ Applied Physics/ Statistics/ Business Administration/ / | Gazipur | 1 | 11000-20370/- |
10 | Technical Officer | Masters Degree in Computer Science/ Physics/ Applied Physics/ Statistics/ Business Administration/ / | Gazipur | 4 | 11000-20370/- |
11 | Data Entry Operator | HSC | Gazipur | 2 | 4700-9745/- |
Job Circular
Download Application Form
Be Informed Whenever a New Post is Published.
If you enjoyed this article, SUBSCRIBE now for FREE to get regular updates delivered to your E-mail inbox.Your E-mail is safe with us - No spam, we promise.
0 Comments:
Post a Comment