Published/Source
Daily Janakantha, Sunday, October 19, 2014Circular Invited By
Joint Secretary (Admin)Ministry of Agriculture
Room-433, Bhaban-4,
Bangladesh Secretariat,
Dhaka-1000
Job Inviter’s Website
http://www.moa.gov.bd/Posts
Sl. # | Post’s Name | Qualification | Experience | No. of Vacancies | Job Location | Salary Range |
1 | Office Helper | SSC/Equivalent | NA | 07 | Dhaka | 4,100-7,740/- |
2 | Office Assistant Cum Computer Operator | HSC/Equivalent | NA | 04 | Dhaka | 4700-9745/- |
3 | Data Entry/Control Operator (ICT Cell) | HSC/Equivalent | NA | 01 | Dhaka | 4700-9745/- |
4 | Data Entry/Control Operator (FMU) | HSC/Equivalent | NA | 01 | Dhaka | 4700-9745/- |
5 | Cashier | Bachelor Degree | NA | 01 | Dhaka | 5200-11235/- |
6 | Computer Operator | Bachelor Degree/Equivalent | NA | 03 | Dhaka | 5,500-12,095/- |
7 | Steno Typist Cum Computer Operator | Bachelor Degree/Equivalent | NA | 09 | Dhaka | 5,500-12,095/- |
8 | Accountant | Bachelor Degree in Commerce | NA | 01 | Dhaka | 5,900-13,125/ |
9 | Statistics Assistant | Bachelor Degree in Agriculture/Agro-Economics/Math/Economics/Statistics/Commerce | NA | 01 | Dhaka | 5,500-12,095/- |
10 | Field Inspector | Bachelor Degree in Agriculture/Agro-Economics/Math/Economics/Statistics/Commerce | NA | 08 | Dhaka | 5,900-13,125/- |
Deadline
Monday, November 10, 2014Job Circular
Be Informed Whenever a New Post is Published.
If you enjoyed this article, SUBSCRIBE now for FREE to get regular updates delivered to your E-mail inbox.Your E-mail is safe with us - No spam, we promise.
0 Comments:
Post a Comment