Published/Source
Daily Jugantor, July 14, 2020Job Invited By
DirectorBangladesh Bureau of Statistics
F & MIS Wing
Parishankhan Bhaban
E-27/A, Agargaon, Dhaka-1207
Job Inviter’s Website
http://www.bbs.gov.bd/Posts
Sl. | Post’s Name | Qualification & Experience | No. of Vacancies | Job Location | Salary Range |
01 | Senior Designer/Draftsman | Education: Bachelor Degree in Geography/Geography & Environmental Science Experience: NA |
08 | Anywhere in Bangladesh | 11300-27300/- Grade-12 |
02 | Statistics Assistant | Education: Bachelor degree in Statistics/Economics/Maths Experience: NA |
131 | Anywhere in Bangladesh | 11,000-26,590/- Grade-13 |
03 | Junior Statistics Assistant | Education: Bachelor degree in Statistics/Economics/Maths Experience: NA |
142 | Anywhere in Bangladesh | 11,000-26,590/- Grade-13 |
04 | Stenographer cum Computer Operator | Education: HSC/Equivalent Experience: NA |
01 | Anywhere in Bangladesh | 11,000-26,590/- Grade-13 |
05 | Designer/Draftsman | Education: Bachelor Degree in Geography/Geography & Environmental Science Experience: NA |
12 | Anywhere in Bangladesh | 11,000-26,590/- Grade-13 |
06 | Enumerator | Education: Bachelor degree in Statistics/Economics/Maths Experience: NA |
05 | Anywhere in Bangladesh | 11,000-26,590/- Grade-13 |
07 | Editing and Coding Assistant | Education: Bachelor degree in Statistics/Economics/Maths Experience: NA |
22 | Anywhere in Bangladesh | 11,000-26,590/- Grade-13 |
08 | Accountant | Education: B.Com degree Experience: NA |
13 | Anywhere in Bangladesh | 10,200-24,680/- Grade-14 |
09 | Steno Typist Cum Computer Operator | Education: HSC/Equivalent Experience: NA |
09 | Anywhere in Bangladesh | 10,200-24,680/- Grade-14 |
10 | Compositor | Education: HSC/Equivalent Experience: NA |
04 | Anywhere in Bangladesh | 10,200-24,680/- Grade-14 |
11 | Junior Designer/Draftsman | Education: Diploma in Draftsmanship Experience: NA |
13 | Anywhere in Bangladesh | 10,200-24,680/- Grade-14 |
12 | Electrician | Education: SSC/Equivalent with Electrical Trade Course Experience: NA |
03 | Anywhere in Bangladesh | 10,200-24,680/- Grade-14 |
13 | Dual Data Operator | Education: HSC/Equivalent Experience: NA |
14 | Anywhere in Bangladesh | 9,300-22,490/- Grade-16 |
14 | Office Assistant Cum Computer Typist | Education: HSC/Equivalent Experience: NA |
15 | Anywhere in Bangladesh | 9,300-22,490/- Grade-16 |
15 | Data Entry/Control Operator | Education: HSC/Equivalent Experience: NA |
26 | Anywhere in Bangladesh | 9,300-22,490/- Grade-16 |
16 | Driver | Education: Class 8 passed with valid driving license Experience: NA |
04 | Anywhere in Bangladesh | 9,300-22,490/- Grade-16 |
17 | Assistant Store Keeper | Education: HSC/Equivalent Experience: NA |
01 | Anywhere in Bangladesh | 9,000-21,800/- Grade-17 |
18 | MachineMan | Education: HSC/Equivalent Experience: 02 years experience |
01 | Anywhere in Bangladesh | 9,000-21,800/- Grade-17 |
19 | Proof Man | Education: HSC/Equivalent Experience: 02 years experience |
01 | Anywhere in Bangladesh | 9,000-21,800/- Grade-17 |
20 | Chain Man | Education: SSC/Equivalent Experience: NA |
234 | Anywhere in Bangladesh | 8,250-20,010/- Grade-20 |
21 | Office Assistant | Education: HSC/Equivalent Experience: NA |
56 | Anywhere in Bangladesh | 8,250-20,010/- Grade-20 |
Deadline
Tuesday, September 15, 2020Job Circular
Be Informed Whenever a New Post is Published.
If you enjoyed this article, SUBSCRIBE now for FREE to get regular updates delivered to your E-mail inbox.Your E-mail is safe with us - No spam, we promise.
0 Comments:
Post a Comment